Population Demographics

  City County State
Total Population 7,602 104,126 5,852,878
Total Households 2,928 41,784 2,349,819
Total Families 2,056 25,349 1,516,725
Percent Male 50% 49% 50%
Percent Female 50% 51% 50%
White Collar Jobs 51% 63% 58%
Blue Collar Jobs 49% 37% 42%

Top Occupations

Professions Population Employed
Protective Services 826
Professional Services 398
Healthcare 365
Social Services 161
Education 125
Maintenance 105
Management 103
Sales 100
Manufacturing 81
Food 79

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 316 2,716 224,571
High School Graduate 1,671 17,578 1,256,597
Some College 1,095 15,046 833,955
Associates Degree 497 9,257 410,260
Bachelors Degree 858 13,411 747,113
Graduate Degree 437 7,068 384,121

Education Attainment